Affiliate
- Entry
- Automatic with a referral code
- Verified signups
- None required
- Qualifying volume
- None required
- Commission
- 10% of the platform fee
- Rewards
- Bitcoin commission on completed referred trades
Ambassador Program
Share your link. When they complete a real trade, you receive 10% of the platform fee in BTC — for as long as they keep trading.
Get your referral link

The commission is simple. The rest of the program rewards the work that turns a signup into an active trader.
Paid in Bitcoin
10% of the platform fee, in BTC, on every completed referred trade. Not points. Not store credit.
Yours for life
Anyone who registers through your link stays tied to you. You earn on their trades for as long as they use LocalCoinSwap.
Same 10% at every tier
Affiliate through Local Legend keeps the same cut. Higher tiers add badges, event budgets, and a retainer — not a bigger commission.
Seen for the work
Opt in to this month’s leaderboard. Monthly prizes sit beside the tiers for content, community, and the traders you help close.
The affiliate rate does not change as you climb. Higher tiers reward the community work that turns a signup into an active trader.
Share your link
You get a referral code the moment you register. Anyone who signs up through it is tied to you for life.
They complete a real trade
A verified signup is a new account that finishes at least one $10+ trade with someone other than you. Rejected, expired, cancelled and disputed trades do not count.
You earn 10% of the fee
Commission is 10% of LocalCoinSwap’s platform fee, paid in Bitcoin. If both sides of a trade used your link, you earn 20% of that fee.
Affiliate is automatic. Advocate is numbers. Ambassador and Local Legend add an interview — that is where paid perks start.
Signups are cumulative and never lost. Volume resets every calendar month.
Ranked by referral commission earned this calendar month. Lifetime totals and partner counts are shown for context. Participation is opt-in.
| Rank | Program participant | Total partners | Lifetime (USD) | This month (USD) |
|---|---|---|---|---|
| 1 | ![]() Affiliate | 58 | $57,057 | $657 |
| 2 | ![]() Affiliate | 1 | $35,750 | $210 |
| 3 | Affiliate | 4 | $25,697 | $92 |
| 4 | ![]() Affiliate | 27 | $1,051 | $91 |
| 5 | ![]() Affiliate | 444 | $8,307 | $90 |
| 6 | ![]() Affiliate | 121 | $1,728 | $87 |
| 7 | ![]() Affiliate | 2 | $1,244 | $81 |
| 8 | ![]() Affiliate | 8,249 | $5,299 | $62 |
| 9 | ![]() Affiliate | 7 | $3,624 | $57 |
| 10 | ![]() Affiliate | 107 | $17,735 | $54 |
| 11 | ![]() Affiliate | 44 | $7,603 | $51 |
| 12 | ![]() Affiliate | 3,581 | $15,623 | $46 |
| 13 | ![]() Affiliate | 4,665 | $6,074 | $45 |
| 14 | ![]() Affiliate | 4 | $1,916 | $43 |
| 15 | ![]() Affiliate | 8 | $3,156 | $37 |
| 16 | ![]() Affiliate | 41 | $944 | $36 |
| 17 | ![]() Affiliate | 8 | $2,337 | $34 |
| 18 | ![]() Affiliate | 33 | $2,473 | $34 |
| 19 | ![]() Affiliate | 10 | $1,082 | $29 |
| 20 | ![]() Affiliate | 171 | $977 | $27 |
| 21 | ![]() Affiliate | 526 | $8,784 | $27 |
| 22 | ![]() Affiliate | 4 | $9,891 | $25 |
| 23 | ![]() Affiliate | 98 | $963 | $23 |
| 24 | ![]() Affiliate | 15 | $1,462 | $23 |
| 25 | ![]() Affiliate | 3 | $793 | $22 |
| 26 | ![]() Affiliate | 118 | $19,560 | $22 |
| 27 | ![]() Affiliate | 2 | $2,520 | $20 |
| 28 | ![]() Affiliate | 2 | $1,660 | $19 |
| 29 | ![]() Affiliate | 25 | $1,269 | $19 |
| 30 | ![]() Affiliate | 1,686 | $2,755 | $18 |
| 31 | ![]() Affiliate | 827 | $1,411 | $17 |
| 32 | ![]() Affiliate | 1,205 | $3,980 | $12 |
| 33 | ![]() Affiliate | 14 | $981 | $11 |
| 34 | ![]() Affiliate | 18 | $1,777 | $10 |
| 35 | ![]() Affiliate | 840 | $2,879 | $6 |
| 36 | ![]() Affiliate | 9 | $801 | $5 |
| 37 | ![]() Affiliate | 59 | $1,902 | $4 |
| 38 | ![]() Affiliate | 21 | $1,137 | $3 |
| 39 | ![]() Affiliate | 8 | $1,006 | $3 |
| 40 | ![]() Affiliate | 17 | $1,136 | $3 |
| 41 | ![]() Affiliate | 7 | $924 | $2 |
| 42 | ![]() Affiliate | 8 | $1,329 | $2 |
| 43 | ![]() Affiliate | 1,514 | $892 | $1 |
| 44 | ![]() Affiliate | 26 | $8,204 | $1 |
| 45 | ![]() Affiliate | 245 | $908 | $0 |
| 46 | ![]() Affiliate | 22 | $1,033 | $0 |
| 47 | ![]() Affiliate | 5 | $2,266 | $0 |
This is an illustration, not a forecast. It uses a 1% platform fee and the 10% affiliate cut. Actual fees can differ by trade.
Illustrated qualifying volume
$75,000
Illustrated monthly commission
$75
If you referred both sides of those trades, the commission would be about $150 (20% of the fee).
No volume counts on trades where you are the counterparty. Rejected, expired, cancelled and disputed trades are excluded.
Prizes sit beside the tiers. Anyone on the program can win, whatever badge they hold.
KOL of the month
For the referral partner whose public posts brought the most genuine new traders.
Ambassador of the month
For the person who ran the sessions, the group, and the first-trade walkthroughs.
Content of the month
For one piece of writing, video or thread that explained LocalCoinSwap clearly.
Typical monthly prize: $50, paid in addition to commission and tier rewards.
Verified signup
New account through your link, never held an LCS account before, and completed one $10+ trade with a third party.
Qualifying volume
USD value of completed trades by your referred users this calendar month. Cancelled, expired, rejected and disputed trades do not count.
No self-trading
Trades where you are the counterparty do not count toward volume or verified signups.
Interview at the paid rungs
Ambassador and Local Legend require an interview. That is the cheapest check before event budgets and retainers.
Commission, tiers, and what we actually pay for.

Your referral link is ready as soon as you have an account. Climb the ladder when the numbers — and the community work — are there.
Create an account